| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
|
GMRS Reviews The Premier FRS and GMRS 2-Way Radio Site FRS Radio Comparisons Page Note: Most of these FRS radios have been discontinued If you've found this site helpful, please make a small donation. |
| Mfgr / Model | Review & Rating | MSRP* | Image | Channels/ Sub-channels | Batteries Type/# | Warranty | Call Alert (Ring/Vibrate) | "Roger" Beep / Shut off? | LCD Display/ Backlit | Low Battery Alert | Battery Meter | Channel Scan | Voice Activated | FM Radio | Misc. |
| Audiovox FR5302RP | Review | Image | 14 | Y (Y/N) | Y | Y | Y | Channel Memory | |||||||
| Audiovox FR-560FM | Review
9 |
~38.99 | Image | 14 | AAA/3 | 3 mo | Y (Y/N) | Y | Y | Y | Y | Y | Fold-down/ Retractable antenna | ||
| Bellsouth 1008 | Review
2 |
Image | 14 | AAA/4 | Y (Y/N) | Y | Y | Y | Channel Memory | ||||||
| Bellsouth 1010 | Review
2 |
Image | 14 | ||||||||||||
| Cobra Microtalk FRS 104 | Review | Image | 14 | AAA/4 | 2 year | Y (Y/N) | Y | Y/Y | auto squelch | ||||||
| Cobra Microtalk FRS 105 | Review | $24.95 | Image | 14 | AAA/4 | 1 year | Y (Y/N) | Y/N | Y/Y | Y | |||||
| Cobra Microtalk FRS 115 | Review | $89.90 | Image | 14 | AAA/4 | 2 year | Y (Y/N) | Y/N | Y/Y | Y | Y | Y | |||
| Cobra Microtalk FRS 130 (2 pack) | Review | $69.95 | Image | 14 | AAA/4 | 2 year | Y (Y/N) | Y/N | Y/Y | Y | |||||
| Cobra Microtalk FRS 225 (2 pack) | Review | $74.95 | Image | 14/38 | AA/3 | 2 year | Y (Y/N) | Y/N | Y/Y | Y | Water resistant | ||||
| Cobra Microtalk FRS 220 | Review | $14.95 | Image | 14/38 | AAA/4 | Y | |||||||||
| Cobra Microtalk FRS 235-2 VP (2 pack) | Review | ~70.00 | Image | 14/38 | AAA/4 | 2 year | Y (Y/N) | Y | Y/Y | comes with rechargeable batteries and charger, water resistant, auto squelch | |||||
| Cobra Microtalk FRS 95-2 (2 pack) | Review | ~70.00 | Image | 14/38 | AAA/4 | 2 year | Y (Y/N) | Y/Y | Y/Y | Y | Y | Water resistant, auto squelch | |||
| Coleman CR-410 discontinued | Image | 14 | Y (Y/N) | Y | Y | Flashlight | |||||||||
| Coleman CR-411 discontinued | Image | 14/38 | AAA/4 | Y (Y/N) | Y | Y | Y | ||||||||
| Mfgr / Model | Review & Rating | MSRP* | View Image | Channels/ Sub-channels | Batteries Type/# | Warranty | Call Alert (Ring/Vibrate) | "Roger" Beep / Shut off? | LCD Display/ Backlit | Low Battery Alert | Battery Meter | Channel Scan | Voice Activated | FM Radio | Misc. |
| Kenwood UBZ-AR14 | ~39.99 | Image | 14/38 | AAA/4 | Y (Y/N) | Y/Y | |||||||||
| Kenwood UBZ-GR14 | Review
9 |
~24.99 | Image | 14/38 | AAA/4 | Y (Y/N) | Y/Y | Y | Y | Y | |||||
| Kenwood UBZ-LH14 | Review | ~59.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | Y | In-Range Audible and Visual Indicator, Fold-down/Retractable antenna | ||||
| Memorex MK1700A | Image | 14 | AAA/4 | Y | Y/Y | Y | Y | Y | |||||||
| Memorex MK1710 | Image | 14 | AAA/4 | Y | Y | Y | |||||||||
| Memorex MK1970 | Image | 14/38 | AAA/4 | Y | Y/Y | Y | Y | Y | |||||||
| Memorex MK1990 | Image | 14 | AAA/4 | Y | Y/Y | Y | Y | Y | |||||||
| Midland F-10 | Review | 34.95 | Image | 14 | AAA/3 | Y (Y/N) | Y | Y | |||||||
| Midland F-12 | Review | 44.95 | Image | 14 | AAA/3 | Y (Y/N) | Y | Y | |||||||
| Midland 75-515 | Review
10 |
Image | 14/38 | AAA/3 | Y (Y/N) | Y/Y | Y | Y | Y | Y | Y | 83 DCS codes, 3 Scan modes, power save, 9 memory channels | |||
| Motorola Talkabout 250 | Review | Image | 14/38 | AA/3 | 1 year | Y/Y | Y | ||||||||
| Motorola Talkabout 280 SLK | Review | Image | 14/38 | AA/3 | 1 year | Y/Y | Y | ||||||||
| Motorola Talkabout 289 | Review | Image | 14 | AA/3 | 1 year | Y/Y | Y | ||||||||
| Motorola Talkabout 5400 | Review | 29.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | Y | Y | ||||
| Motorola Talkabout FR50 | Review | Image | 14 | AA/3 | 1 year | Y/N | |||||||||
| Motorola Talkabout FR60 | Review | Image | 14/38 | AA/3 | 1 year | Y/N | |||||||||
| Motorola Talkabout T4300 (400mW) | Review | 19.99 | Image | 14 | AAA/4 | 1 year | Y (Y/N) | Y/Y | Y/N | Y | |||||
| Motorola Talkabout T5200 | Review
5 |
29.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | ||||||
| Motorola Talkabout T4500 | Review | 29.99 | Image | 22 | AAA/3 | Y (Y/N) | Y/Y | Y | Y | FRS and GMRS frequencies | |||||
| Motorola Talkabout T4800 | Review | 39.99 | Image | 22/38 | AAA/3 | Y (Y/N) | Y/Y | Y | Y | Y | FRS and GMRS frequencies | ||||
| Motorola Talkabout T4900 | Review | 39.99 | Image | 22/38 | AAA/3 | Y (Y/N) | Y/Y | Y | Y | Y | FRS and GMRS frequencies, 5 call tones, time out timer, allows headset | ||||
| Motorola Talkabout T5300 (2 pack) | Review | 49.99 | Image | 14 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | Y | Y | ||||
| Motorola Talkabout T5320 | Review | 29.99 | Image | 14 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | Y | Y | ||||
| Motorola Talkabout T5420 | Review | 34.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y | Y | Y | Y | |||
| Motorola Talkabout T6200 | Review | 49.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/N) | Y/Y | Y/Y | Y | Y | ||||
| Motorola Talkabout T6220 | Review | 54.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/Y) | Y/Y | Y/Y | Y | Y | ||||
| Motorola Talkabout T6300 | Review | 84.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/Y) | Y/Y | Y/Y | Y | Y | Y | Y | Clock,Temperature, NOAA weather radio | |
| Motorola Talkabout T6320 | Review | 109.99 | Image | 14/38 | AA/3 | 1 year | Y (Y/Y) | Y/Y | Y | Y | Clock,Temperature, Compass, Altimeter,Barometer,NOAA weather radio | ||||
| Panasonic KX-TR320B-discontinued | 69.95 | Image | 14/38 | Y (Y/N) | Y/Y | ||||||||||
| Panasonic KX-TR320F-discontinued | 69.95 | Image | 14/38 | Y (Y/N) | Y/Y | ||||||||||
| Panasonic KX-TR320S-discontinued | 69.95 | Image | 14/38 | Y (Y/N) | Y/Y | ||||||||||
| Panasonic KX-TR325S-discontinued | Review | 79.95 | Image | 14/38 | Y (Y/Y) | Y/Y | |||||||||
| Mfgr / Model | Review & Rating | MSRP* | View Image | Channels/ Sub-channels | Batteries Type/# | Warranty | Call Alert (Ring/Vibrate) | "Roger" Beep / Shut off? | LCD Display/ Backlit | Low Battery Alert | Battery Meter | Channel Scan | Voice Activated | FM Radio | Misc. |
| Uniden FRS400-2 (2 pack) | Review
7 |
59.99 | Image | 14 | AA/3 | Y (Y/N) | Y | Y | |||||||
| Uniden FRS400G-2 (2 pack) | Review | 59.99 | Image | 14 | AA/3 | Y (Y/N) | Y | Y | Glows in dark | ||||||
| Uniden FRS420-2 (2 pack) | Review
6 |
69.99 | Image | 14/38 | AA/3 | Y (Y/Y) | Y/Y | Y | |||||||
| Uniden FRS440-2 (2 pack) | Review | 99.99 | Image | 14/38 | AA/3 | Y (Y/Y) | Y | Y | Y | Timer, Temperature, NOAA weather radio |
If you've found this site helpful, please make a small donation.